The pure, natural taste of yogurt you will only find in the B.-d. Farm Paris Creek range. Customers who usually don’t like natural yogurt because of the acidity are surprised how mild and pleasant this yogurt tastes.
No artificial flavours, No artificial thickneners,
Live A. B, C. cultures, Available in 200g, 500g and 1Kg.
Nutrition | ||
NUTRITIONAL FACTS | PER 100g | PER SERVING(200g) |
Package Size (g) | 1000g | |
Servings per pack | 5 | |
Energy (kJ) | 260 | 520kj |
Protein (g) | 3.1 | 6.2g |
Fat (g) total | 3.7 | 7.4g |
> Saturated (g) | 2.5 | 5g |
Carbohydrate (g) | 4.5 | 9g |
> Sugar (g) | 3.3 | 6.6g |
Sodium (mg) | 46 | 92mg |
Biodynamic Whole Milk, Probiotic Cultures.